MBBS IN UTTAR PRADESH
Top Universities
List of MBBS Colleges in Uttar Pradesh 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Director General of Medical Education and Training Uttar Pradesh, handles every step of the MBBS BDS admissions process in Uttar Pardesh, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
ADMISSION PROCESS
Uttar Pradesh MBBS Admission Process
- In Govt. colleges of Uttar Pardesh, 15% of the MBBS seats are allotted under the All India Quota (AIQ) through MCC Counseling and 85% through the state quota counselling conducted by Director General of Medical Education and Training Uttar Pradesh.
- In Private Colleges of Uttar Pardesh, 100% of the MBBS seats are allotted through the Uttar Pardesh State Quota counselling.
| Particulars | Details |
|---|---|
| Admission Name | Uttar Pradesh MBBS College Admission 2026 |
| Uttar Pradesh MBBS Counseling Conducting Authority | Director General of Medical Education and Training Uttar Pradesh |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | NEET 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Uttar Pradesh MBBS Counselling Official Website | https://upneet.gov.in/ |
| Government MBBS Colleges in Uttar Pradesh | 45 |
| Total Government MBBS Seats in Uttar Pradesh | 5475 |
| Private MBBS Colleges in Uttar Pradesh | 40 |
| Total Private MBBS Seats in Uttar Pradesh | 6650 |
Uttar Pradesh Medical Colleges Fee Structure 2026 : Government & Private
Uttar Pradesh MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | City | Yearly MBBS Tuition Fee |
|---|---|---|
| NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL COLLEGE | MEERUT | ₹12,19,917 |
| VENKATESHWARA INSTITUTE OF MEDICAL SCIENCES | AMROHA | ₹11,10,508 |
| G.S. MEDICAL COLLEGE | HAPUR | ₹11,78,892 |
| KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL | MATHURA | ₹11,73,856 |
| PRASAD INSTITUTE OF MEDICAL COLLEGE | LUCKNOW | ₹11,03,932 |
| K.D. MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | MATHURA | ₹12,28,240 |
| VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL | SHAHAJANPUR | ₹12,10,000 |
| HERITAGE INSTITUTE OF MEDICAL COLLEGE | VARANASI | ₹13,21,492 |
| MAYO INSTITUTE OF MEDICAL SCIENCE | BARABANKI | ₹11,21,162 |
| T.S. MISHRA MEDICAL COLLEGE & HOSPITAL | LUCKNOW | ₹12,99,199 |
Uttar Pradesh MBBS Fees Structure In Minority Medical Colleges 2026
| College Name | Yearly MBBS Tuition Fee |
|---|---|
| CAREER INSTITUTE OF MEDICAL SCIENCES LUCKNOW (Muslim) | ₹15,95,000 |
| INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH LUCKNOW (Muslim) | ₹18,00,000 |
| ERA MEDICAL COLLEGE LUCKNOW (Muslim) | ₹16,60,000 |
| F.H. MEDICAL COLLEGE & HOSPITAL AGRA (Muslim) | ₹16,50,000 |
| TEERTHANKER MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE MORADABAD (Jain) | ₹16,20,000 |
Uttar Pradesh MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS College | Yearly MBBS Tuition Fee |
|---|---|
| KGMU Lucknow | ₹18,000 |
| Dr. R.M.L Institute of Medical Sciences Lucknow | ₹26,000 |
| G.S.V.M Medical College Kanpur | ₹26,000 |
| M.L.N Medical College Prayagraj | ₹30,000 |
| L.L.R.M Medical College Meerut | ₹36,000 |
| Government Institute of Medical Sciences Greater Noida | ₹36,000 |
| S.N Medical College Agra | ₹36,000 |
| B.R.D Medical College Gorakhpur | ₹36,000 |
| M.L.B Medical College Jhansi | ₹36,000 |
| U.P.U.M.S Safai Etawah | ₹36,000 |