MBBS IN MAHARASHTRA
Top Universities
List of MBBS Colleges in Maharashtra 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The Maharashtra State Common Entrance Test Cell (Maharashtra State CET Cell) manages the entire MBBS and BDS admission process in Maharashtra. This includes releasing the counselling application form, counselling schedule, seat matrix, online document verification, and seat allotment details.
Think of your NEET score as your entry pass to medical college. Your NEET rank plays a key role in helping you secure admission to your preferred medical college and move closer to your dream of becoming a doctor.
ADMISSION PROCESS
Maharashtra MBBS Admission Process
In government medical colleges of Maharashtra, 15% of the MBBS seats are filled under the All India Quota (AIQ) through counselling conducted by the Medical Counselling Committee (MCC), while the remaining 85% seats are allotted through state quota counselling managed by the Maharashtra State Common Entrance Test Cell.
In private medical colleges of Maharashtra, 100% of the MBBS seats are allotted through Maharashtra state quota counselling conducted by the Maharashtra State CET Cell.
| Particulars | Details |
|---|---|
| Admission Name | Maharashtra MBBS College Admission 2026 |
| Maharashtra MBBS Counseling Conducting Authority | Maharashtra State CET Cell |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | NEET 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Maharashtra MBBS Counselling Official Website | https://cetcell.net.in/NEET-UG-2023/login |
| Government MBBS Colleges in Maharashtra | 42 |
| Total Government MBBS Seats in Maharashtra | 6025 |
| Private MBBS Colleges in Maharashtra | 38 |
| Total Private MBBS Seats in Maharashtra | 5820 |
Maharashtra Medical Colleges Fee Structure 2026 : Government & Private
Maharashtra MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | OPN | EW/OBC | NRI |
|---|---|---|---|
| Vedantaa Institute Of Medical Sciences Palghar Maharashtra | ₹17,03,000 | NA | ₹51,09,000 |
| Dr. N Y Tasgaonkar Institute Of Medical Science Diksal Karjat | ₹7,72,728 | ₹3,86,364 | ₹53,00,000 |
| Sindhudurg Shikshan Prasarak Mandal Medical College & Hospital Sindhudurg | ₹6,59,091 | ₹3,29,546 | ₹19,17,273 |
| Prakash Institute Of Medical Science & Research Sangli | ₹4,40,000 | ₹2,20,000 | ₹24,20,000 |
| ACPM Medical College Dhule | ₹7,20,000 | ₹4,06,957 | ₹36,00,000 |
| Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College Amravati | ₹9,15,000 | ₹9,15,000 | ₹45,75,000 |
| SMBT Institute Of Medical Sciences & Research Centre Nandihills Nashik | ₹11,60,000 | ₹6,32,727 | ₹58,00,000 |
| N.K.P. Salve Institute Of Medical Sciences & Research Centre & Hospital Nagpur | ₹9,42,222 | ₹9,42,222 | ₹42,40,000 |
| Maharashtra Institute Of Medical Education & Research Talegaon Pune | ₹8,75,782 | NA | NA |
Maharashtra MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS Colleges | Establish Year | Annual Intake Seats |
|---|---|---|
| Armed Forces Medical College Pune | 1962 | 150 |
| B. J. Govt. Medical College Pune | 1924 | 250 |
| Dr. Shankarrao Chavan Govt. Medical College Nanded | 1988 | 150 |
| Dr. Vaishampayan Memorial Medical College Solapur | 1963 | 200 |
| Government Medical College Akola | 2002 | 200 |
| Government Medical College Alibag | 2021 | 100 |
| Government Medical College and District Hospital Ratnagiri | 2023 | 100 |
| Government Medical College Aurangabad | 1956 | 200 |
| Government Medical College Chandrapur | 2015 | 150 |
| Government Medical College Gondia | 2016 | 150 |
Maharashtra MBBS NRI Quota fees in Government & Private Colleges
| Category | Total Tuition Fee Package |
|---|---|
| NRI MBBS Seats in Maharashtra Fees | $ |